EDI 824
What is EDI 824?
Electronic Data Interchange 824 i.e. EDI 824 is a transaction code commonly known as 824 EDI document or 824 EDI transaction. This code is one of the transaction codes from the manual or transaction set of Electronic Data Interchange. EDI 824 transaction set is an electronic document of the Application Advice document. This code is used to give the notifications to the sender that the previous transaction of the document is accepted, or accepted with changes or rejected due to occurrence of any errors.
Basically EDI 824 transaction set is used to reply the previously sent report with the options of;
- Accepted
- Accepted, but after some changes being made
- Completely rejected for the errors
This 824 EDI document type is based on the X12 transaction set used for Electronic Data Interchange. It will allow the trading or business partner to identify the errors or for reviewing the transaction documents or reports sent earlier. This code will send the 824 EDI Message response to limited situations like responding to the Purchase Order Acknowledgement (EDI 855) which is a response for EDI 850 Purchase Order. With the help of 824 EDI Message, you can receive emails and notifications regarding any responses for errors or acceptance of the other codes.
EDI 824 Format
ISA*01*0000000000*01*0000000000*ZZ*ABCDEFGHIJKLMNO*ZZ*123456789012345*101127*1719*U*00400*000003438*0*P*>
GS*AG*4405197800*999999999*20121127*1719*1421*X*004010VICS
ST*824*0001
BGN*00*0004018242255360*20120112
N1*ST**92*781-0781
N1*SU**92*2255360
OTI*TR*SI*123456*******856
REF*PM*1204567C2
REF*PW*3334567
REF*PO*5371132
DTM*050*20120112*1055
TED*ZZZ*A4
OTI*TR*SI*123456*******856
REF*PM*180651C2
REF*PW*3334567
DTM*050*20120112*1055
TED*ZZZ*A5
OTI*TR*SI*123456*******856
DTM*050*20120112*1055
TED*ZZZ*A6
SE*19*0001
GE*1*1421
IEA*1*000008738
EDI 824 Sample
Segment | Entire Segment |
View | ST*824*0001 |
View | BGN*11*000000070*20200424*0905 |
View | OTI*TA*TN*1039*****70*000000278 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1040*****70*000000279 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1041*****70*000000280 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1042*****70*000000281 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1043*****70*000000282 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1044*****70*000000283 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1045*****70*000000284 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1046*****70*000000285 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1047*****70*000000286 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1048*****70*000000287 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1049*****70*000000288 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1050*****70*000000289 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1051*****70*000000290 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1052*****70*000000291 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1053*****70*000000292 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1054*****70*000000293 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1055*****70*000000294 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1056*****70*000000295 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1057*****70*000000296 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1058*****70*000000297 |
View | DTM*007*20200427 |
View | OTI*TA*TN*1059*****70*000000298 |
View | DTM*007*20200427 |
View | OTI*GA*ZZ*NV*****70 |
View | AMT*OP*191404.1 |
View | AMT*BT*0 |
View | AMT*NP*191404.1 |
View | QTY*53*21 |
View | QTY*54*0 |
View | QTY*55*21 |
View | SE*52*0001 |
EDI 824 Specification
All the Electronic Data Interchange Transaction Codes including EDI 824 are the integral part of X12 Transaction Set which contains the standard formats. It establishes the content of data for EDI 824 responses i.e. acceptance or rejection and should be used within the contexts of the Electronic Data Interchange Environment.
If you are looking for the best EDI Consultant Company for EDI 824 then, you can visit our website and talk to our EDI Professional. We provide 24/7 help regarding EDI.